Governance & Compliance
RBAC, audit logs, PII redaction, and compliance management
RBAC Enabled
Role-based access control is active with 4 roles configured
PII Redaction Active
Personal data is automatically redacted from logs and traces
Compliance Badges
SOC 2GDPRHIPAA
Role-Based Access Control
| Role | Users | Permissions | Status |
|---|---|---|---|
| Admin | 2 users | Full access to all features | active |
| Developer | 8 users | View metrics, manage agents, run experiments | active |
| Analyst | 5 users | View metrics and reports only | active |
| Viewer | 12 users | Read-only access to dashboards | active |
Audit Log
| Timestamp | User | Action | Resource | IP Address | Status |
|---|---|---|---|---|---|
| 2025-01-20 10:45:32 | john@example.com | Updated API Key | OpenAI Integration | 192.168.1.1 | success |
| 2025-01-20 09:22:15 | sarah@example.com | Created New Agent | Email Responder | 192.168.1.5 | success |
| 2025-01-20 08:10:48 | mike@example.com | Modified Budget Alert | Cost Alerts | 192.168.1.12 | success |
| 2025-01-19 16:55:20 | admin@example.com | Deleted User Role | RBAC Settings | 192.168.1.2 | success |
PII Redaction Settings
Automatic PII Detection
Automatically detect and redact personal information
Email Addresses
1245 redacted
activePhone Numbers
892 redacted
activeCredit Cards
156 redacted
activeSSN/Tax IDs
89 redacted
activeIP Addresses
2341 redacted
activeNames
3456 redacted
active