Cost & Usage Dashboard
Track spending, token usage, budgets, and cost optimization insights
Total Spend
$38,942.75
↑ 9.3%vs last period
Budget Utilization
72.8%
Used: $38,942.75
Remaining: $14,557.25
Avg Cost per Request
₹0.0436
↓ 8.2%optimization
Top Vendor
OpenAI
Spend: $24,280.50
62.4% of total
Spend Distribution by Vendor
Budget Allocation vs Usage
Token Usage Metrics
Prompt Tokens
75.27M
60% of total • Avg 164 per request
Completion Tokens
50.18M
40% of total • Avg 109 per request
Effective Rate
₹0.364
per 1K tokens • ₹364.2 per 1M
Spend Breakdown by Vendor & Model (Oct 2025)
Latest 2025 Models| Vendor | Model | Pricing Tier | Context | Spend | Requests | Tokens | Avg Cost | % Share | Change |
|---|---|---|---|---|---|---|---|---|---|
OpenAI | GPT-5 | $30/$60 per 1M tokens | Extended context | $18,420.50 | 556.78K | 168.45M | ₹0.0331 | 47.3% | ↑ 8.4% |
Anthropic | Claude 4.1 Sonnet | $5/$25/$10 per 1M tokens | 200K tokens | $12,892.15 | 248.93K | 79.28M | ₹0.0518 | 33.1% | ↑ 18.2% |
Google | Gemini 1.5 Pro | $7/$21 per 1M tokens | 1M tokens | $4,245.70 | 72.18K | 29.85M | ₹0.0588 | 10.9% | ↑ 24.5% |
Anthropic | Claude 4.1 Opus | $20/$80/$40 per 1M tokens | 200K tokens | $2,582.20 | 11.48K | 4.92M | ₹0.2250 | 6.6% | ↑ 12.3% |
Google | Gemini Flash | $0.075/$0.30 per 1M tokens | 1M tokens | $542.20 | 38.92K | 15.85M | ₹0.0139 | 1.4% | ↑ 45.6% |
| Total | $38,682.75 | 928.29K | 298.35M | ||||||
ℹ️
2025 Model Updates: GPT-4.1 is 26% cheaper than GPT-4o. Claude 4 features 200K context with extended thinking mode. Gemini Flash is 40x cheaper than Claude Opus 4 for high-volume workloads.
Spend Breakdown by Agent & Workflow
| Agent | Workflow | Spend | Requests | Tokens | Avg Latency | Success Rate |
|---|---|---|---|---|---|---|
| Customer Support Bot | Support Ticket Resolution | $18,920.40 | 198.45K | 52.18M | 1250ms | 98.5% |
| Content Generator | Blog & Article Writing | $12,450.30 | 95.28K | 38.92M | 2180ms | 97.2% |
| Code Assistant | Code Review & Generation | $8,920.80 | 82.34K | 22.45M | 1680ms | 96.8% |
| Data Analyzer | Report Generation | $3,845.70 | 52.18K | 8.92M | 980ms | 99.1% |
| Translation Engine | Multi-language Translation | $1,541.30 | 30.67K | 2.98M | 750ms | 98.9% |
Spend Breakdown by Customer
| Customer | Tier | Spend | Requests | Revenue | Margin |
|---|---|---|---|---|---|
| Enterprise Corp | Enterprise | $15,680.50 | 152.84K | $45,000.00 | 65.2% |
| TechStart Inc | Pro | $12,420.30 | 125.68K | $28,000.00 | 55.6% |
| Digital Solutions Ltd | Pro | $8,920.80 | 98.45K | $22,000.00 | 59.4% |
| Innovation Labs | Starter | $5,680.40 | 62.18K | $12,000.00 | 52.7% |
| Growth Partners | Starter | $2,976.50 | 19.77K | $6,250.00 | 52.4% |